__  __    __   __  _____      _            _          _____ _          _ _ 
 |  \/  |   \ \ / / |  __ \    (_)          | |        / ____| |        | | |
 | \  / |_ __\ V /  | |__) | __ ___   ____ _| |_ ___  | (___ | |__   ___| | |
 | |\/| | '__|> <   |  ___/ '__| \ \ / / _` | __/ _ \  \___ \| '_ \ / _ \ | |
 | |  | | |_ / . \  | |   | |  | |\ V / (_| | ||  __/  ____) | | | |  __/ | |
 |_|  |_|_(_)_/ \_\ |_|   |_|  |_| \_/ \__,_|\__\___| |_____/|_| |_|\___V 2.1
 if you need WebShell for Seo everyday contact me on Telegram
 Telegram Address : @jackleet
        
        
For_More_Tools: Telegram: @jackleet | Bulk Smtp support mail sender | Business Mail Collector | Mail Bouncer All Mail | Bulk Office Mail Validator | Html Letter private



Upload:

Command:

aptanhua@216.73.216.189: ~ $
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0  304021504  1600                238816 2889080 991360      1   478   472   478   472 1781365025 1781365025 1779909153                241664                     0
         0  304021505  1600                260544 2889080 991360      1   478   472   478   472 1781365025 1781365025 1779909155                262144                     0
         0  304021506  1600                282240 2889080 991360      1   478   472   478   472 1781365025 1781365025 1779909157                282624                     0
      5555          3   644                  1024  5748 2955440      0     0     0     0     0 1781341446 1781341446 1751539319                  4096                     0
         0  304021509  1600                303944 2889080 991360      1   478   472   478   472 1781365025 1781365025 1779909159                307200                     0
         0  304021510  1600                325632 2889080 991360      1   478   472   478   472 1781365025 1781365025 1779909161                327680                     0
         0  304021511  1600                347328 2889080 991360      1   478   472   478   472 1781365025 1781365025 1779909163                348160                     0
         0  304021512  1600                369016 2889080 991360      1   478   472   478   472 1781365025 1781365025 1779909165                372736                     0
         0  304021513  1600                390704 2889080 991360      1   478   472   478   472 1781365025 1781365025 1779909167                393216                     0
         0  304021514  1600                412400 2889080 991360      1   478   472   478   472 1781365025 1781365025 1779909170                413696                     0
         0  304021515  1600                434096 2889080 991360      1   478   472   478   472 1781365025 1781365025 1779909172                434176                     0
         0  304021516  1600                455784 2889080 991360      1   478   472   478   472 1781365025 1781365025 1779909174                458752                     0
         0  304021517  1600                477472 2889080 991360      1   478   472   478   472 1781365025 1781365025 1779909176                479232                     0
         0  304021518  1600                499168 2889080 991360      1   478   472   478   472 1781365025 1781365025 1779909178                499712                     0
         0  304021519  1600                520856 2889080 991360      1   478   472   478   472 1781365025 1781365025 1779909180                524288                     0
         0  304021520  1600                542544 2889080 991360      1   478   472   478   472 1781365025 1781365025 1779909182                544768                     0
         0  304021521  1600                564240 2889080 991360      1   478   472   478   472 1781365025 1781365025 1779909184                565248                     0
         0  304021522  1600                585936 2889080 991360      1   478   472   478   472 1781365025 1781365025 1779909186                589824                     0
         0  304021523  1600                607632 2889080 991360      1   478   472   478   472 1781365025 1781365025 1779909188                610304                     0
         0  304021524  1600                629336 2889080 991360      1   478   472   478   472 1781365025 1781365025 1779909190                630784                     0
         0  304021525  1600                651040 2889080 991360      1   478   472   478   472 1781365025 1781365025 1779909192                651264                     0
         0  304021526  1600                672744 2889080 991360      1   478   472   478   472 1781365025 1781365025 1779909194                675840                     0
         0  304021527  1600                694432 2889080 991360      1   478   472   478   472 1781365025 1781365025 1779909196                696320                     0
         0  304021528  1600                716128 2889080 991360      1   478   472   478   472 1781365025 1781365025 1779909198                716800                     0
         0  304021529  1600                737816 2889080 991360      1   478   472   478   472 1781365025 1781365025 1779909202                741376                     0
         0  304021530   600                759512 2889080 991360      2   478   472   478   472 1781365025 1781365025 1779909204                761856                     0
         0  312868898  1400                124832 1331983 3426507      2   483   477     0     0 1781362109          0 1781362109                126976                     0
         0  312868912  1600                524288 987902 987904      1  1643  1647  1643  1647 1781364994 1781365023 1781364994                  8192                     0
         0  303988787  1600                   576 2889074 991360      6   478   472   478   472 1781365025 1781365025 1779909128                  4096                     0
         0  303988788  1600               1825056 2889074 991360      6   478   472   478   472 1781365025 1781365025 1779909128               1826816                     0
   5432001  303890485   600                    56 2791841 989680      6    26    26    26    26 1781365015 1781365015 1779870714                  4096                     0
         0  303988790  1600                 21744 2889080 991360      1   478   472   478   472 1781365025 1781365025 1779909132                 24576                     0
         0  303988791  1600                 43456 2889080 991360      1   478   472   478   472 1781365025 1781365025 1779909135                 45056                     0
         0  303988792  1600                 65160 2889080 991360      1   478   472   478   472 1781365025 1781365025 1779909137                 65536                     0
         0  303988793  1600                 86856 2889080 991360      1   478   472   478   472 1781365025 1781365025 1779909139                 90112                     0
         0  303988794  1600                108560 2889080 991360      1   478   472   478   472 1781365025 1781365025 1779909141                110592                     0
         0  303988795  1600                130312 2889080 991360      1   478   472   478   472 1781365025 1781365025 1779909143                131072                     0
         0  303988796  1600                152008 2889080 991360      1   478   472   478   472 1781365025 1781365025 1779909145                155648                     0
         0  303988797  1600                173712 2889080 991360      1   478   472   478   472 1781365025 1781365025 1779909147                176128                     0
         0  303988798  1600                195408 2889080 991360      1   478   472   478   472 1781365025 1781365025 1779909149                196608                     0
         0  303988799  1600                217112 2889080 991360      1   478   472   478   472 1781365025 1781365025 1779909151                221184                     0

Filemanager

Name Type Size Permission Actions
msg File 0 B 0444
sem File 0 B 0444
shm File 0 B 0444